GRAIN LEATHER SHOES - S3 SRC
Upper: Derby light pigmented grain leather. Lining: Polyamide. Insole: Removable - EVA foam. Outsole:
Mono density PU. Non metallic shoe.
Description
Upper: Derby light pigmented grain leather. Lining: Polyamide. Insole: Removable - EVA foam. Outsole:
Mono density PU. Non metallic shoe.
Upper: Derby light pigmented grain leather. Lining: Polyamide. Insole: Removable - EVA foam. Outsole:Mono density PU. Non metallic shoe.
Ref. : BRISTOLS3
Light industry Services / Logistics
Reference | Bar code | Colour | Size | ||
---|---|---|---|---|---|
BRISTS3NO39-BRISTOL S3 SRC | 3295249184780 | 10 | Black | 39 | |
BRISTS3NO40-BRISTOL S3 SRC | 3295249184797 | 10 | Black | 40 | |
BRISTS3NO41-BRISTOL S3 SRC | 3295249184803 | 10 | Black | 41 | |
BRISTS3NO42-BRISTOL S3 SRC | 3295249184810 | 10 | Black | 42 | |
BRISTS3NO43-BRISTOL S3 SRC | 3295249184827 | 10 | Black | 43 | |
BRISTS3NO44-BRISTOL S3 SRC | 3295249184834 | 10 | Black | 44 | |
BRISTS3NO45-BRISTOL S3 SRC | 3295249184841 | 10 | Black | 45 | |
BRISTS3NO46-BRISTOL S3 SRC | 3295249184858 | 10 | Black | 46 | |
BRISTS3NO47-BRISTOL S3 SRC | 3295249184865 | 10 | Black | 47 | |
BRISTS3NO48-BRISTOL S3 SRC | 3295249184872 | 10 | Black | 48 |
EN ISO 20344:2011 Personal protective equipment - Test methods for footwear
EN ISO 20345:2011 Personal protective equipment - Safety footwear.
S3 | Additional special requirements | |
SRC | Slip resistance |