COTTON FLOCK NITRILE GLOVE - 33 CM
Nitrile with cotton flocklining. Length: 33 cm. Thickness: 0,40 mm.
Description
Nitrile with cotton flocklining. Length: 33 cm. Thickness: 0,40 mm.
Flocking: 100% cotton.
Agriculture /Green areas | Heavy industry | Light industry | Biological Chemical Particles | Wearing |
Reference | Bar code | Colour | Size | ||
---|---|---|---|---|---|
VE801VE07-NITREX VE801 | 3295249169480 | 120 | 12 | Green | 07 |
VE801VE08-NITREX VE801 | 3295249169244 | 120 | 12 | Green | 08 |
VE801VE09-NITREX VE801 | 3295249169497 | 120 | 12 | Green | 09 |
VE801VE10-NITREX VE801 | 3295249169251 | 120 | 12 | Green | 10 |
VE801VE11-NITREX VE801 | 3295249171179 | 120 | 12 | Green | 11 |
EN420:2003+A1:2009 General requirements
5 | Dexterity (from 1 to 5) |
EN388:2016 Protective gloves against mechanical Risks (Levels obtained on the palm)
3 | Resistance to abrasion (from 1 to 4) | |
1 | Resistance to cutting (from 1 to 5) | |
0 | Resistance to tear (from 1 to 4) | |
1 | Resistance to puncture (1 to 4) | |
X | Resistance to cutting by sharp objects (TDM EN ISO 13997) (from A to F) |
EN ISO 374-1:2016 Protective gloves against dangerous chemicals and micro- organisms - Part 1: Terminology and performance requirements for chemical risks.
TYPE | B | Type B - Water and air tightness according to EN374-2:2014. Permeation resistance to at least 3 chemicals at level 2 according to EN16523-1: 2015 (from 1 to 6). |
. | Determination of resistance to degradation by chemicals according to EN374-4: 2013. Part 4: Determination of resistance to degradation by chemicals. | |
J | 6 > 480 mn | n-Heptane (J) CAS 142-85-5 |
K | 6 > 480 mn | Caustic soda 40% (K) CAS 1310-73-2 |
L | 3 > 60 mn | Sulphuric acid 96 % (L ) CAS 7664-93-9 |
EN ISO 374-5:2016 Protective gloves against dangerous chemicals and micro-organisms - Part 5: Terminology and performance requirements against micro- organisms risks.
BACTERIA + FUNGI | . | BACTERIA + FUNGI : Water and air tightness according to EN374-2:2014. |