BOOTS IN NUBUCK LEATHER
Description
Upper: Nubuck leather, S3 water resistant treatment. Lining: Polyester. Insole: Removable - polyester on EVA. Outsole: Cemented - PU/Rubber. Non metallic footwear.
Reference | Bar code | Colour | Size | ||
---|---|---|---|---|---|
SAGAS3BE39-SAGA S3 SRC | 3295249194840 | 5 | Beige | 39 | |
SAGAS3BE40-SAGA S3 SRC | 3295249194857 | 5 | Beige | 40 | |
SAGAS3BE41-SAGA S3 SRC | 3295249194864 | 5 | Beige | 41 | |
SAGAS3BE42-SAGA S3 SRC | 3295249194871 | 5 | Beige | 42 | |
SAGAS3BE43-SAGA S3 SRC | 3295249194888 | 5 | Beige | 43 | |
SAGAS3BE44-SAGA S3 SRC | 3295249194895 | 5 | Beige | 44 | |
SAGAS3BE45-SAGA S3 SRC | 3295249194901 | 5 | Beige | 45 | |
SAGAS3BE46-SAGA S3 SRC | 3295249194918 | 5 | Beige | 46 | |
SAGAS3BE47-SAGA S3 SRC | 3295249194925 | 5 | Beige | 47 | |
SAGAS3BE48-SAGA S3 SRC | 3295249194932 | 5 | Beige | 48 | |
SAGAS3NO39-SAGA S3 SRC | 3295249194949 | 5 | Black | 39 | |
SAGAS3NO40-SAGA S3 SRC | 3295249194956 | 5 | Black | 40 | |
SAGAS3NO41-SAGA S3 SRC | 3295249194963 | 5 | Black | 41 | |
SAGAS3NO42-SAGA S3 SRC | 3295249194970 | 5 | Black | 42 | |
SAGAS3NO43-SAGA S3 SRC | 3295249194987 | 5 | Black | 43 | |
SAGAS3NO44-SAGA S3 SRC | 3295249194994 | 5 | Black | 44 | |
SAGAS3NO45-SAGA S3 SRC | 3295249195007 | 5 | Black | 45 | |
SAGAS3NO46-SAGA S3 SRC | 3295249195014 | 5 | Black | 46 | |
SAGAS3NO47-SAGA S3 SRC | 3295249195021 | 5 | Black | 47 | |
SAGAS3NO48-SAGA S3 SRC | 3295249195038 | 5 | Black | 48 |
EN ISO 20344:2011 Personal protective equipment - Test methods for footwear
EN ISO 20345:2011 Personal protective equipment - Safety footwear.
S3 HRO | Additional special requirements | |
SRC | Slip resistance |
USA STANDARDS
ASTM F 2413:2011 Standard Specification for Performance Requirements for Protective (Safety) Toe Cap Footwear.
M I/75 C/75 PR SD | Additional special requirements |