SUEDE SPLIT LEATHER AND MESH LOW SHOES - S1P SRC
This declaration of conformity is issued under the sole responsibility of the manufacturer.The object of the declaration identified above is in conformity with the relevant Union harmonisation legislation: EU 2016/425 Regulation, with its requirements and with the harmonised standards:
Description
This declaration of conformity is issued under the sole responsibility of the manufacturer.The object of the declaration identified above is in conformity with the relevant Union harmonisation legislation: EU 2016/425 Regulation, with its requirements and with the harmonised standards:
Upper: Suede split leather and polyester mesh. Lining: Polyester. Insole: Removable pre molded - Polyester onEVA. Outsole: Injected - Dual-density PU. Non metallic footwear.

Ref.: ASTIS1P
Second work/Craftman | Light industry | Services /Logistics | |
Antistatic | Cutting Perforation | Slip | Shock |
| Reference | Bar code | Colour | Size | ||
|---|---|---|---|---|---|
| ASTISPBE36-ASTI S1P SRC | 3295249198497 | 10 | Beige | 36 | |
| ASTISPBE37-ASTI S1P SRC | 3295249198619 | 10 | Beige | 37 | |
| ASTISPBE38-ASTI S1P SRC | 3295249198626 | 10 | Beige | 38 | |
| ASTISPNO38-ASTI S1P SRC | 3295249198381 | 10 | Black | 38 | |
| ASTISPNO39-ASTI S1P SRC | 3295249198398 | 10 | Black | 39 | |
| ASTISPNO40-ASTI S1P SRC | 3295249198404 | 10 | Black | 40 | |
| ASTISPNO41-ASTI S1P SRC | 3295249198411 | 10 | Black | 41 | |
| ASTISPNO42-ASTI S1P SRC | 3295249198428 | 10 | Black | 42 | |
| ASTISPNO43-ASTI S1P SRC | 3295249198435 | 10 | Black | 43 | |
| ASTISPNO44-ASTI S1P SRC | 3295249198442 | 10 | Black | 44 | |
| ASTISPNO45-ASTI S1P SRC | 3295249198459 | 10 | Black | 45 | |
| ASTISPNO46-ASTI S1P SRC | 3295249198466 | 10 | Black | 46 | |
| ASTISPNO47-ASTI S1P SRC | 3295249198473 | 10 | Black | 47 | |
| ASTISPNO48-ASTI S1P SRC | 3295249198480 | 10 | Black | 48 | |
| ASTISPBE39-ASTI S1P SRC | 3295249198510 | 10 | Beige | 39 | |
| ASTISPBE40-ASTI S1P SRC | 3295249198527 | 10 | Beige | 40 | |
| ASTISPBE41-ASTI S1P SRC | 3295249198534 | 10 | Beige | 41 | |
| ASTISPBE42-ASTI S1P SRC | 3295249198541 | 10 | Beige | 42 | |
| ASTISPBE43-ASTI S1P SRC | 3295249198558 | 10 | Beige | 43 | |
| ASTISPBE44-ASTI S1P SRC | 3295249198565 | 10 | Beige | 44 | |
| ASTISPBE45-ASTI S1P SRC | 3295249198572 | 10 | Beige | 45 | |
| ASTISPBE46-ASTI S1P SRC | 3295249198589 | 10 | Beige | 46 | |
| ASTISPBE47-ASTI S1P SRC | 3295249198596 | 10 | Beige | 47 | |
| ASTISPBE48-ASTI S1P SRC | 3295249198602 | 10 | Beige | 48 | |
| ASTISPGB36-ASTI S1P SRC | 3295249197742 | 10 | Grey-Blue | 36 | |
| ASTISPGB37-ASTI S1P SRC | 3295249197759 | 10 | Grey-Blue | 37 | |
| ASTISPGB38-ASTI S1P SRC | 3295249197766 | 10 | Grey-Blue | 38 | |
| ASTISPGB39-ASTI S1P SRC | 3295249197773 | 10 | Grey-Blue | 39 | |
| ASTISPGB40-ASTI S1P SRC | 3295249197780 | 10 | Grey-Blue | 40 | |
| ASTISPGB41-ASTI S1P SRC | 3295249197797 | 10 | Grey-Blue | 41 | |
| ASTISPGB42-ASTI S1P SRC | 3295249197803 | 10 | Grey-Blue | 42 | |
| ASTISPGB43-ASTI S1P SRC | 3295249197810 | 10 | Grey-Blue | 43 | |
| ASTISPGB44-ASTI S1P SRC | 3295249197827 | 10 | Grey-Blue | 44 | |
| ASTISPGB45-ASTI S1P SRC | 3295249197834 | 10 | Grey-Blue | 45 | |
| ASTISPGB46-ASTI S1P SRC | 3295249197841 | 10 | Grey-Blue | 46 | |
| ASTISPGB47-ASTI S1P SRC | 3295249198343 | 10 | Grey-Blue | 47 | |
| ASTISPGB48-ASTI S1P SRC | 3295249198350 | 10 | Grey-Blue | 48 | |
| ASTISPNO36-ASTI S1P SRC | 3295249198367 | 10 | Black | 36 | |
| ASTISPNO37-ASTI S1P SRC | 3295249198374 | 10 | Black | 37 |
EN ISO 20344:2011 Personal protective equipment - Test methods for footwear
EN ISO 20345:2011 Personal protective equipment - Safety footwear.
| S1P | Additional special requirements | |
| SRC | Slip resistance |


Second work/Craftman
Light industry
Services /Logistics
Antistatic
Cutting Perforation
Slip
Shock